2024 Mid-Southern Conference Baseball Final Standings
2024 MSC Baseball Final Standings | W-L | PCT | |
1 | Silver Creek | 8-0 | 1.000 |
2 | Brownstown Central | 6-2 | .750 |
Scottsburg | 6-2 | .750 | |
4 | Austin | 5-3 | .625 |
North Harrison | 5-3 | .625 | |
6 | Corydon Central | 3-5 | .375 |
7 | Charlestown | 2-6 | .250 |
8 | Eastern | 1-7 | .125 |
9 | Salem | 0-8 | .000 |
Austin | Result | |
Apr 11 | at Silver Creek | L |
Apr 15 | Scottsburg | L |
Apr 18 | Brownstown Central | L |
Apr 25 | at Eastern | W |
May 17 | Salem | W |
May 2 | Charlestown | W |
May 6 | Corydon Central | W |
May 16 | at North Harrison | W |
Brownstown Central | Result | |
May 6 | Eastern | W |
Apr 15 | Salem | W |
Apr 18 | at Austin | W |
Apr 22 | at North Harrison | L |
Apr 25 | Scottsburg | W |
May 2 | at Corydon Central | W |
May 9 | Charlestown | W |
May 13 | Silver Creek | L |
Charlestown | Result | |
May 16 | at Corydon Central | L |
Apr 15 | North Harrison | L |
Apr 18 | at Scottsburg | L |
Apr 22 | Eastern | W |
Apr 29 | Silver Creek | L |
May 2 | at Austin | L |
May 9 | at Brownstown Central | L |
May 13 | Salem | W |
Corydon Central | Result | |
May 16 | Charlestown | W |
Apr 18 | North Harrison | L |
Apr 29 | at Eastern | W |
May 2 | Brownstown Central | L |
May 6 | at Austin | L |
May 9 | at Salem | W |
May 13 | Scottsburg | L |
May 15 | Silver Creek | L |
Eastern | Result | |
May 6 | at Brownstown Central | L |
Apr 15 | Silver Creek | L |
Apr 18 | at Salem | W |
Apr 22 | at Charlestown | L |
Apr 25 | Austin | L |
Apr 29 | Corydon Central | L |
May 2 | at Scottsburg | L |
May 13 | North Harrison | L |
North Harrison | Result | |
Apr 15 | at Charlestown | W |
Apr 18 | at Corydon Central | W |
Apr 22 | Brownstown Central | W |
Apr 25 | Salem | W |
Apr 29 | at Scottsburg | L |
May 2 | at Silver Creek | L |
May 16 | Austin | L |
May 13 | at Eastern | W |
Salem | Result | |
Apr 22 | Scottsburg | L |
Apr 15 | at Brownstown Central | L |
Apr 18 | Eastern | L |
Apr 25 | at North Harrison | L |
May 17 | at Austin | L |
May 11 | Silver Creek | L |
May 9 | Corydon Central | L |
May 13 | at Charlestown | L |
Scottsburg | Result | |
Apr 22 | at Salem | W |
Apr 15 | at Austin | W |
Apr 18 | Charlestown | W |
Apr 25 | at Brownstown Central | L |
Apr 29 | North Harrison | W |
May 2 | Eastern | W |
May 9 | at Silver Creek | L |
May 13 | at Corydon Central | W |
Silver Creek | Result | |
Apr 11 | Austin | W |
Apr 15 | at Eastern | W |
Apr 29 | at Charlestown | W |
May 2 | North Harrison | W |
May 11 | at Salem | W |
May 9 | Scottsburg | W |
May 13 | at Brownstown Central | W |
May 15 | at Corydon Central | W |
BASEBALL HEAD COACH DIRECTORY:
Austin – Matt Bayes / matt.bayes@scsd1.com
Brownstown Central – Duane Higgs / dhiggs@btownccs.k12.in.us
Charlestown – David Hester / bhester@gccschools.com
Corydon Central – Robby Ort / ortr@shcsc.k12.in.us
Eastern – Lincoln Jones /
North Harrison – Kevin Fessel / kfessel@nhcs.k12.in.us
Salem – Jason Pepmeier / jason.pepmeier@infarmbureau.com
Scottsburg – Brian Wichman / bwichman@scsd2.k12.in.us
Silver Creek – Ryan Wheeler / ryanshell@sbcglobal.net