2014 FALL SPORTS: CROSS COUNTRY
Girls All Conference: | Girls Honorable Mention: |
A. BOSLER / North Harrison | M. SMITH / Salem |
M. CROUCH / Silver Creek | M. MAYFIELD / Corydon |
J. BACKHERMS / Silver Creek | N. HOLLENSEAD / North Harrison |
S. CALHOUN / Salem | A. KOCH / Brownstown |
M. SHIELDS / Silver Creek | E. LEWIS / Silver Creek |
S. WARREN / Salem | E. GALLION / Brownstown |
W. ANDREWS / Charlestown | P. BROCK / Silver Creek |
H. ELLIOT / North Harrison | S. KONDOVSKI / North Harrison |
K. RHODES / Charlestown | L. TERRELL / North Harrison |
C. JACKSON-FINLEY / Eastern | A. FLAGET / Charlestown |
S. SMITH / Salem |
Boys All Conference: | Boys Honorable Mention: |
D. FLEACE / North Harrison | B. BARTON / Silver Creek |
M. WHITE / North Harrison | A. MAY / Scottsburg |
T. COOTS / Silver Creek | M. BOTTOROFF / Silver Creek |
C. WETZEL / North Harrison | D. SPICER / Austin |
C. STEPHENS / Silver Creek | N. LANE / North Harrison |
K. WARREN / Eastern | J. MCCULLOUGH / Brownstown |
A. HALL / Austin | J. LEAF / Corydon |
J. RATTS / Eastern | C. SMITH / North Harrison |
K. MCDANIEL / Eastern | D. RILEY / Austin |
J. FAITH / North Harrison | R. SMITH / Salem |
B. RUSCH / Austin |
2014 FALL SPORTS: FOOTBALL
All Conference: | Honorable Mention: |
2014 FALL SPORTS: GIRLS GOLF
2014 All Conference: | Honorable Mention: |
Charlotte Seaton (SC) 78 | Brooke Harrabaugh (BC) 101 |
Lilly Smith (SC) 80 | Mariah Deaton (SA) 101 |
Devin Gabbard (AU) 83 | Kikki Collins (BC) 101 |
Amber Kilburn (SA) 90 | Abby Buechele (CC) 102 |
Kaela Roberts (SC) 91 | Madeline Parker (SB) 103 |
Hallie Hinton (NH) 91 | |
Emily Motsinger (SA) 93 | |
Cortlin Engleman (CC) 94 | |
Kaela Tormoehlen (BC) 95 | |
Ashton Crutcher (SC) 95 |
2014 FALL SPORTS: BOYS SOCCER
All Conference: | Honorable Mention: |
2014 FALL SPORTS: GIRLS SOCCER
All Conference: | Honorable Mention: |
2014 FALL SPORTS: BOYS TENNIS
All Conference: | Honorable Mention: |
2014 FALL SPORTS: VOLLEYBALL
All Conference: | Honorable Mention: |