2022 MID-SOUTHERN CONFERENCE GIRLS CROSS COUNTRY CHAMPIONSHIP
Determined at the Mid-Southern Conference Meet on Saturday, October 1, 2022, hosted by Silver Creek High School.
2022 MSC Girls Cross Country Final Team Scores | Points | |
1 | Corydon Central | 28 |
2 | Charlestown | 47 |
3 | Austin | 74 |
4 | Silver Creek | 107 |
5 | Brownstown Central | 129 |
6 | Scottsburg | 152 |
7 | North Harrison | 163 |
8 | Eastern | NTS |
9 | Salem | NTS |
2022 MSC Girls All-Conference Team
2022 MSC Girls Honorable Mention Team
Participant | School | Time |
Jessica McCoy | Charlestown | 19:01.88 |
Lilli Pavey | Corydon Central | 19:29.31 |
Addison Applegate | Corydon Central | 19:33.93 |
Erika Valdivieso | Corydon Central | 19:47.71 |
Kaylee Kinser | Charlestown | 20:03.14 |
Lanie Roberts | Salem | 20:08.13 |
Jackie McCoy | Charlestown | 20:08.32 |
Ava Sowder | Eastern | 20:08.49 |
Hailey Webster | Austin | 20:20.47 |
Libby Kochert | Silver Creek | 20:29.79 |
Morgan Adams | Corydon Central | 20:37.20 |
Peri Leghart | Corydon Central | 20:48.75 |
Megan Hall | Austin | 20:54.13 |
Participant | School | Time |
Gabby Holland | Corydon Central | 21:09.33 |
Victoria Snyder | Charlestown | 21:22.40 |
Rakia Sherrard | Austin | 21:46.15 |
Trinity Cody | Brownstown Central | 21:50.39 |
Lydia Wilkins | North Harrison | 21:50.74 |
Kelsey Hawkins | Austin | 21:52.32 |
Keegan Caudill | Silver Creek | 22:23.22 |
Briley Bary | Scottsburg | 22:27.42 |
2022 MID-SOUTHERN CONFERENCE BOYS CROSS COUNTRY CHAMPIONSHIP
Determined at the Mid-Southern Conference Meet on Saturday, October 1, 2022, hosted by Silver Creek High School.
2022 MSC Boys Cross Country Final Team Scores | Points | |
1 | Austin | 26 |
2 | Corydon Central | 66 |
3 | Silver Creek | 79 |
4 | Brownstown Central | 91 |
5 | North Harrison | 132 |
6 | Charlestown | 133 |
7 | Scottsburg | 171 |
8 | Eastern | NTS |
9 | Salem | NTS |
2022 MSC Boys All-Conference Team
2022 MSC Boys Honorable Mention Team
Participant | School | Time |
Brandon Rice | Austin | 15:56.64 |
Carlos Mata | Austin | 16:35.54 |
Jackson Marshall | Austin | 16:40.78 |
Booker LaHue | Corydon Central | 16:45.17 |
Brayden Konkler | Austin | 16:50.92 |
Oxiel Castro | North Harrison | 16:50.97 |
Ryan Graham | Silver Creek | 17:04.63 |
Brady Day | Silver Creek | 17:16.15 |
Shane Ratliff | Brownstown Central | 17:22.68 |
Chance Ratliff | Brownstown Central | 17:27.85 |
Kye Combs | Corydon Central | 17:37.01 |
Jadon Muncy | Scottsburg | 17:40.43 |
Sawyer Lewis | Corydon Central | 17:46.79 |
Participant | School | Time |
Chase Best | Corydon Central | 17:50.98 |
Brady Watts | Austin | 17:53.54 |
Mason Oakley | Charlestown | 17:53.96 |
Traven Wellman | Brownstown Central | 18:00.09 |
Glenn Gosnell | Eastern | 18:01.94 |
Cameron Gemme | Charlestown | 18:07.76 |
Bradley Edwards | Brownstown Central | 18:10.72 |
Austin Jewell | Silver Creek | 18:15.35 |
CROSS COUNTRY HEAD COACH DIRECTORY:
Austin (Boys) – Chris Fugate / chrisfug1970@gmail.com
Austin (Girls) – Nicole White
Brownstown Central (Boys) – Derrick Koch / dkoch@btownccs.k12.in.us
Brownstown Central (Girls) – Maria Conklin / mconklin@btownccs.k12.in.us
Charlestown (Boys & Girls) – Jerry Doyle / jdoyle@wclark.k12.in.us
Corydon Central (Boys & Girls) – Daniel Love / loved@shcsc.k12.in.us
Eastern (Boys) – Matt Coats
Eastern (Girls) – Sue Shipman / sshipman@ewsc.k12.in.us
North Harrison (Boys) – Jeff Balmer / coachbalmer@gmail.com
North Harrison (Girls) – Jacelyn Sauerheber / jsauerheber@nhcs.k12.in.us
Salem (Girls) – Roger Bundy / Roger.Bundy@kimball.com
Scottsburg (Boys) – Matt Busick
Scottsburg (Girls) – Angela Busick
Silver Creek (Boys & Girls) – Chuck Crowley / CHUCKV1976@yahoo.com