2021 MID-SOUTHERN CONFERENCE GIRLS CROSS COUNTRY CHAMPIONSHIP
Determined during Mid-Southern Conference Meet at Hardy Lake on Saturday, October 2nd, 2021, hosted by Austin High School.
2021 MSC Girls Cross Country Final Team Scores | Points | |
1 | Corydon Central | 42* |
2 | Charlestown | 42 |
3 | Austin | 79 |
4 | Silver Creek | 83 |
5 | North Harrison | 121 |
6 | Brownstown Central | 145 |
7 | Scottsburg | 180 |
8 | Eastern | INC |
9 | Salem | INC |
2021 MSC Girls All-Conference Team
2021 MSC Girls Honorable Mention Team
Participant | School | Time |
Jessie McCoy | Charlestown | 20:02.0 |
Kaylee Kinser | Charlestown | 20:11.0 |
Addison Applegate | Corydon Central | 20:12.1 |
Erika Valdivieso | Corydon Central | 20:17.8 |
Kelsey Hawkins | Austin | 20:56.3 |
Jackie McCoy | Charlestown | 21:09.2 |
Gabby Holland | Corydon Central | 21:21.3 |
Hailey Webster | Austin | 21:23.9 |
Megan Hall | Austin | 21:43.9 |
Paige McKain | Brownstown Central | 21:54.6 |
Ava Sowder | Eastern | 21:58.1 |
Isabella Scott | Silver Creek | 22:04.8 |
Isabel Odle | SIlver Creek | 22:07.8 |
Participant | School | Time |
Morgan Adams | Corydon Central | 22:29.2 |
Laney Hawkins | Charlestown | 23:08.3 |
Camille Coffman | Corydon Central | 23:16.6 |
Emily Bruce | Corydon Central | 23:19.4 |
Madison Allen | Silver Creek | 23:20.5 |
Lydia Wilkins | North Harrison | 23:23.4 |
Emma Faulkner | Charlestown | 23:25.5 |
Olivia Martin | Corydon Central | 23:25.8 |
2021 MID-SOUTHERN CONFERENCE BOYS CROSS COUNTRY CHAMPIONSHIP
Determined during Mid-Southern Conference Meet at Hardy Lake on Saturday, October 2nd, 2021, hosted by Austin High School.
2021 MSC Boys Cross Country Final Team Scores | Points | |
1 | Austin | 15 |
2 | Eastern | 70 |
3 | Corydon Central | 90 |
4 | Brownstown Central | 95 |
5 | Silver Creek | 137 |
6 | North Harrison | 153 |
7 | Scottsburg | 163 |
8 | Charlestown | INC |
9 | Salem | INC |
2021 MSC Boys All-Conference Team
2021 MSC Boys Honorable Mention Team
Participant | School | Time |
Wyatt Beck | Austin | 16:56.5 |
Brandon Rice | Austin | 17:17.1 |
Chance Craig | Austin | 17:25.9 |
Carlos Mata | Austin | 17:28.6 |
Jackson Marshall | Austin | 17:35.6 |
Booker Lahue | Corydon Central | 17:37.2 |
Kaden Temple | Eastern | 17:43.5 |
Jacob Wenning | North Harrison | 17:52.6 |
Brayden Furnish | Austin | 17:55.6 |
Jacob Miller | Salem | 18:00.3 |
Dylan Kinser | Charlestown | 18:05.5 |
Caleb Jones | Eastern | 18:18.7 |
Glenn Gosnell | Eastern | 18:22.4 |
Participant | School | Time |
Chance Ratliff | Brownstown Central | 18:28.5 |
AJ Short | Corydon Central | 18:33.5 |
Chase Vanlaningham | Corydon Central | 18:34.1 |
Alexander Carney | Silver Creek | 18:48.6 |
Shane Ratliff | Brownstown Central | 18:49.4 |
Connor Nease | Austin | 18:53.9 |
Deegan Cornelius | Scottsburg | 19:14.5 |
David Smith | Eastern | 19:21.1 |
CROSS COUNTRY HEAD COACH DIRECTORY:
Austin (Boys) – Chris Fugate / chrisfug1970@gmail.com
Austin (Girls) – Amanda Stump / amanda.stump@scsd1.com
Brownstown Central (Boys) – Derrick Koch / dkoch@btownccs.k12.in.us
Brownstown Central (Girls) – Maria Conklin / mconklin@btownccs.k12.in.us
Charlestown (Boys & Girls) – Jerry Doyle / jdoyle@wclark.k12.in.us
Corydon Central (Boys & Girls) – Daniel Love / loved@shcsc.k12.in.us
Eastern (Boys) – Mark Olesh / molesh@ewsc.k12.in.us
Eastern (Girls) – Sue Shipman / sshipman@ewsc.k12.in.us
North Harrison (Boys) – Jeff Balmer / coachbalmer@gmail.com
North Harrison (Girls) – Jacelyn Sauerheber / jsauerheber@nhcs.k12.in.us
Salem (Girls) – Roger Bundy / Roger.Bundy@kimball.com
Scottsburg (Boys & Girls) – Bobby Ashley / ajhoag1234@aol.com
Silver Creek (Boys & Girls) – Chuck Crowley / CHUCKV1976@yahoo.com