2027 Mid-Southern Conference Softball Standings
| W-L | PCT | ||
|---|---|---|---|
| 1 | Austin | 0 – 0 | .000 |
| 2 | Brownstown Central | 0 – 0 | .000 |
| 3 | Charlestown | 0 – 0 | .000 |
| 4 | Corydon Central | 0 – 0 | .000 |
| 5 | Madison | 0 – 0 | .000 |
| 6 | North Harrison | 0 – 0 | .000 |
| 7 | Salem | 0 – 0 | .000 |
| 8 | Scottsburg | 0 – 0 | .000 |
| 9 | Silver Creek | 0 – 0 | .000 |
| AUSTIN | ||
|---|---|---|
| Apr 14 | at Scottsburg | |
| Apr 16 | at Brownstown Central | |
| Apr 20 | Silver Creek | |
| Apr 28 | at Salem | |
| Apr 30 | at Charlestown | |
| May 7 | North Harrison | |
| May 14 | at Corydon Central | |
| Madison |
| BROWNSTOWN CENTRAL | ||
|---|---|---|
| Apr 14 | at Salem | |
| Apr 16 | Austin | |
| May 21 | at Scottsburg | |
| Apr 30 | Corydon Central | |
| May 7 | at Charlestown | |
| May 12 | at Silver Creek | |
| May 14 | North Harrison | |
| Madison |
| CHARLESTOWN | ||
|---|---|---|
| Apr 9 | Corydon Central | |
| Apr 14 | at North Harrison | |
| Apr 16 | Scottsburg | |
| Apr 23 | at Silver Creek | |
| Apr 30 | at Austin | |
| May 7 | Brownstown Central | |
| May 11 | at Salem | |
| Madison |
| CORYDON CENTRAL | ||
|---|---|---|
| Apr 7 | at Silver Creek | |
| Apr 9 | at Charlestown | |
| Apr 16 | at North Harrison | |
| Madison | ||
| Apar 30 | at Brownstown Central | |
| May 7 | Salem | |
| May 13 | at Scottsburg | |
| May 14 | Austin |
| MADISON | ||
|---|---|---|
| Apr | Austin | |
| Apr | Brownstown Central | |
| May | Charlestown | |
| May | Corydon Central | |
| May | North Harrison | |
| May | Salem | |
| May | Scottsburg | |
| Silver Creek |
| NORTH HARRISON | ||
|---|---|---|
| Apr 14 | Charlestown | |
| Apr 16 | Corydon Central | |
| Apr 23 | at Salem | |
| May 19 | Scottsburg | |
| Apr 30 | Silver Creek | |
| May 7 | at Austin | |
| May 14 | at Brownstown Central | |
| Madison |
| SALEM | ||
|---|---|---|
| Apr 9 | Scottsburg | |
| Apr 14 | Brownstown Central | |
| Apr 23 | North Harrison | |
| Apr 28 | Austin | |
| Madison | ||
| May 7 | at Corydon Central | |
| May 11 | Charlestown | |
| May 14 | at Silver Creek |
| SCOTTSBURG | ||
|---|---|---|
| Apr 9 | at Salem | |
| Apr 14 | Austin | |
| Apr 16 | at Charlestown | |
| May 21 | Brownstown Central | |
| May 19 | at North Harrison | |
| Madison | ||
| May 7 | Silver Creek | |
| May 13 | Corydon Central |
| SILVER CREEK | ||
|---|---|---|
| Apr 7 | Corydon Central | |
| Madison | ||
| Apr 20 | at Austin | |
| Apr 23 | Charlestown | |
| Apr 30 | at North Harrison | |
| May 7 | at Scottsburg | |
| May 12 | Brownstown Central | |
| May 14 | Salem |
MSC SOFTBALL ARCHIVED RECORDS
SOFTBALL HEAD COACH DIRECTORY:
Austin – Tony Stidham
Brownstown Central – Darren Bryant
Charlestown – Joe Witten
Corydon Central – DeMontre (Tre) Robinson
Madison – Kevin Brierly
North Harrison – Mark Lamon
Salem – Rodney Brough
Scottsburg – James Copple
Silver Creek – Jesse Whitlock
