2026 Mid-Southern Conference Baseball Standings
W-L | PCT | ||
---|---|---|---|
1 | Austin | 0 – 0 | .000 |
2 | Brownstown Central | 0 – 0 | .000 |
3 | Charlestown | 0 – 0 | .000 |
4 | Corydon Central | 0 – 0 | .000 |
5 | North Harrison | 0 – 0 | .000 |
6 | Salem | 0 – 0 | .000 |
7 | Scottsburg | 0 – 0 | .000 |
8 | Silver Creek | 0 – 0 | .000 |
AUSTIN | ||
---|---|---|
Apr 14 | Corydon Central | |
Apr 17 | Silver Creek | |
Apr 21 | Scottsburg | |
Apr 24 | Brownstown Central | |
May 12 | Salem | |
May 8 | at Charlestown | |
May 15 | North Harrison |
BROWNSTOWN CENTRAL | ||
---|---|---|
Apr 14 | North Harrison | |
Apr 21 | Salem | |
Apr 24 | Austin | |
May 12 | at Scottsburg | |
May 8 | Corydon Central | |
May 15 | at Charlestown | |
May 19 | Silver Creek |
CHARLESTOWN | ||
---|---|---|
Apr 17 | Corydon Central | |
Apr 21 | North Harrison | |
Apr 28 | Scottsburg | |
May 5 | at Silver Creek | |
May 8 | Austin | |
May 15 | Brownstown Central | |
May 19 | Salem |
CORYDON CENTRAL | ||
---|---|---|
Apr 14 | Austin | |
Apr 17 | Charlestown | |
May 12 | North Harrison | |
May 8 | Brownstown Central | |
May 15 | Salem | |
May 19 | at Scottsburg | |
May 21 | at Silver Creek |
NORTH HARRISON | ||
---|---|---|
Apr 14 | Brownstown Central | |
Apr 21 | Charlestown | |
May 12 | Corydon Central | |
May 1 | Salem | |
May 22 | Scottsburg | |
May 8 | Silver Creek | |
May 15 | at Austin |
SALEM | ||
---|---|---|
Apr 14 | Silver Creek | |
Apr 17 | Scottsburg | |
Apr 21 | Brownstown Central | |
May 1 | North Harrison | |
May 12 | Austin | |
May 15 | at Corydon Central | |
May 19 | Charlestown |
SCOTTSBURG | ||
---|---|---|
Apr 17 | Salem | |
Apr 21 | Austin | |
Apr 28 | at Charlestown | |
May 12 | Brownstown Central | |
May 22 | at North Harrison | |
May 19 | Corydon Central | |
May 15 | Silver Creek |
SILVER CREEK | ||
---|---|---|
Apr 14 | Salem | |
Apr 17 | Austin | |
May 5 | Charlestown | |
May 8 | at North Harrison | |
May 15 | at Scottsburg | |
May 19 | Brownstown Central | |
May 21 | Corydon Central |
CLICK HERE FOR MSC BASEBALL ARCHIVED RECORDS
BASEBALL HEAD COACH DIRECTORY:
Austin – Matt Bayes
Brownstown Central – Duane Higgs
Charlestown – David Hester
Corydon Central –
North Harrison – Dalton Drexler
Salem – Roger Pennington
Scottsburg – John Pace
Silver Creek – Shane Roberts