2022 Mid-Southern Conference Baseball Standings
Final MSC Baseball Standings | W-L | PCT | |
1 | Silver Creek | 8-0 | 1.000 |
2 | Scottsburg | 6-2 | .750 |
3 | Brownstown Central | 6-2 | .750 |
4 | Salem | 5-3 | .625 |
5 | Austin | 4-4 | .500 |
6 | Corydon Central | 3-5 | .375 |
7 | Charlestown | 2-6 | .250 |
8 | North Harrison | 1-7 | .125 |
9 | Eastern | 1-7 | .125 |
Austin | W-L | |
Apr 25 | Corydon Central | W |
Apr 14 | at Silver Creek | L |
May 9 | Scottsburg | L |
Apr 21 | Brownstown Central | L |
Apr 28 | at Eastern | W |
May 2 | Salem | L |
May 19 | Charlestown | W |
May 12 | at North Harrison | W |
Brownstown Central | W-L | |
May 9 | at North Harrison | W |
Apr 14 | Eastern | W |
Apr 18 | Salem | W |
Apr 21 | at Austin | W |
Apr 28 | Scottsburg | L |
May 5 | at Corydon Central | W |
May 12 | Charlestown | W |
May 16 | Silver Creek | L |
Charlestown | W-L | |
Apr 11 | Eastern | L |
Apr 14 | at Corydon Central | L |
Apr 18 | North Harrison | W |
Apr 21 | at Scottsburg | L |
May 2 | Silver Creek | L |
May 19 | at Austin | L |
May 12 | at Brownstown Central | L |
May 16 | Salem | W |
Corydon Central | W-L | |
Apr 25 | at Austin | L |
Apr 14 | Charlestown | W |
Apr 21 | North Harrison | W |
May 2 | at Eastern | W |
May 5 | Brownstown Central | L |
May 12 | at Salem | L |
May 16 | Scottsburg | L |
May 20 | Silver Creek | L |
Eastern | W-L | |
Apr 11 | at Charlestown | W |
Apr 14 | at Brownstown Central | L |
May 14 | Silver Creek | L |
Apr 21 | at Salem | L |
Apr 28 | Austin | L |
May 2 | Corydon Central | L |
May 5 | at Scottsburg | L |
May 16 | North Harrison | L |
North Harrison | W-L | |
May 9 | Brownstown Central | L |
Apr 18 | at Charlestown | L |
Apr 21 | at Corydon Central | L |
Apr 28 | Salem | L |
May 2 | at Scottsburg | L |
May 5 | at Silver Creek | L |
May 12 | Austin | L |
May 16 | at Eastern | W |
Salem | W-L | |
May 13 | Silver Creek | L |
Apr 14 | Scottsburg | W |
Apr 18 | at Brownstown Central | L |
Apr 21 | Eastern | W |
Apr 28 | at North Harrison | W |
May 2 | at Austin | W |
May 12 | Corydon Central | W |
May 16 | at Charlestown | L |
Scottsburg | W-L | |
Apr 14 | at Salem | L |
May 9 | at Austin | W |
Apr 21 | Charlestown | W |
Apr 28 | at Brownstown Central | W |
May 2 | North Harrison | W |
May 5 | Eastern | W |
May 12 | at Silver Creek | L |
May 16 | at Corydon Central | W |
Silver Creek | W-L | |
May 13 | at Salem | W |
Apr 14 | Austin | W |
May 14 | at Eastern | W |
May 2 | at Charlestown | W |
May 5 | North Harrison | W |
May 12 | Scottsburg | W |
May 16 | at Brownstown Central | W |
May 20 | at Corydon Central | W |
BASEBALL HEAD COACH DIRECTORY:
Austin – Matt Bayes / matt.bayes@scsd1.com
Brownstown Central – Duane Higgs / dhiggs@btownccs.k12.in.us
Charlestown – David Hester / bhester@gccschools.com
Corydon Central – Robby Ort / ortr@shcsc.k12.in.us
Eastern – Lincoln Jones /
North Harrison – Kevin Fessel / kfessel@nhcs.k12.in.us
Salem – Jason Pepmeier / jason.pepmeier@infarmbureau.com
Scottsburg – Brian Wichman / bwichman@scsd2.k12.in.us
Silver Creek – Joe Decker / jdecker@westclarkschools.com