2022-2023 Mid-Southern Conference Boys Basketball Standings
2022-2023 Final MSC Boys Basketball Standings | Conference | Overall | |||
W-L | PCT | W-L | PCT | ||
1 | Brownstown Central | 8-0 | 1.000 | 19-4 | .826 |
2 | Corydon Central | 6-2 | .750 | 18-5 | .782 |
3 | Scottsburg | 6-2 | .750 | 17-5 | .772 |
4 | Silver Creek | 5-3 | .626 | 11-11 | .500 |
5 | North Harrison | 4-4 | .500 | 9-11 | .450 |
6 | Charlestown | 3-5 | .375 | 11-11 | .500 |
7 | Eastern | 3-5 | .285 | 16-6 | .727 |
8 | Austin | 1-7 | .125 | 5-17 | .227 |
9 | Salem | 0-8 | .000 | 1-21 | .045 |
Austin | Result | |
Nov 23 | Scottsburg | L |
Jan 21 | at Silver Creek | L |
Jan 6 | North Harrison | L |
Jan 7 | at Eastern | L |
Jan 24 | Brownstown Central | L |
Jan 27 | Salem | W |
Feb 2 | at Corydon Central | L |
Feb 7 | Charlestown | L |
Corydon Central | Result | |
Dec 2 | North Harrison | W |
Dec 16 | Scottsburg | L |
Jan 20 | at Salem | W |
Jan 21 | at Charlestown | W |
Jan 28 | at Brownstown Central | L |
Feb 2 | Austin | W |
Feb 10 | Eastern | W |
Feb 17 | at Silver Creek | W |
Salem | Result | |
Nov 29 | Brownstown Central | L |
Jan 13 | at Scottsburg | L |
Jan 20 | Corydon Central | L |
Jan 21 | at North Harrison | L |
Jan 27 | at Austin | L |
Jan 28 | Eastern | L |
Feb 2 | Silver Creek | L |
Feb 17 | at Charlestown | L |
Brownstown Central | Result | |
Nov 29 | at Salem | W |
Dec 9 | at Scottsburg | W |
Dec 16 | at North Harrison | W |
Jan 23 | Silver Creek | W |
Jan 24 | at Austin | W |
Jan 27 | Charlestown | W |
Jan 28 | Corydon Central | W |
Feb 17 | Eastern | W |
Eastern | Result | |
Nov 29 | Scottsburg | L |
Jan 6 | at Silver Creek | L |
Jan 7 | Austin | W |
Jan 13 | North Harrison | W |
Jan 20 | at Charlestown | L |
Jan 28 | at Salem | W |
Feb 10 | at Corydon Central | L |
Feb 17 | at Brownstown Central | L |
Scottsburg | Result | |
Nov 23 | at Austin | W |
Nov 29 | at Eastern | W |
Dec 2 | Charlestown | W |
Dec 9 | Brownstown Central | L |
Dec 16 | at Corydon Central | W |
Jan 7 | at North Harrison | L |
Jan 13 | Salem | W |
Feb 10 | at Silver Creek | W |
Charlestown | Result | |
Nov 29 | Silver Creek | L |
Dec 2 | at Scottsburg | L |
Jan 20 | Eastern | W |
Jan 21 | Corydon Central | L |
Jan 27 | at Brownstown Central | L |
Feb 2 | at North Harrison | L |
Feb 7 | at Austin | W |
Feb 17 | Salem | W |
North Harrison | Result | |
Dec 2 | at Corydon Central | L |
Dec 9 | Silver Creek | L |
Dec 16 | Brownstown Central | L |
Jan 6 | at Austin | W |
Jan 7 | Scottsburg | W |
Jan 13 | at Eastern | L |
Jan 21 | Salem | W |
Feb 2 | Charlestown | W |
Silver Creek | Result | |
Nov 29 | at Charlestown | W |
Jan 21 | Austin | W |
Dec 9 | at North Harrison | W |
Jan 6 | Eastern | W |
Jan 23 | at Brownstown Central | L |
Feb 2 | at Salem | W |
Feb 10 | Scottsburg | L |
Feb 17 | Corydon Central | L |
BOYS BASKETBALL HEAD COACH DIRECTORY:
Austin – Randy Edwards / randy.edwards@scsd1.com
Brownstown Central – Dave Benter / dbenter@btownccs.k12.in.us
Charlestown – Matt Lynch / mlynch@gccschools.com
Corydon Central – Joseph Hinton / hintonj@shcsc.k12.in.us
Eastern – Ray Weatherford /
North Harrison – Lou Lefevre / llefevre@nhcs.k12.in.us
Salem – Duane Malloy / dmalloy@salemschools.us
Scottsburg – Eric Richardson / ericrichardson@scsd2.k12.in.us
Silver Creek – Brandon Hoffman / bhoffmman@wclark.k12.in.us