2022 Mid-Southern Conference Boys Tennis Standings
2022 Boys Tennis Final Conference Standings | W-L | PCT | |
1 | Silver Creek | 8-0 | 1.000 |
2 | Austin | 7-1 | .875 |
3 | Brownstown Central | 6-2 | .750 |
4 | Charlestown | 5-3 | .625 |
5 | North Harrison | 3-5 | .375 |
6 | Salem | 3-5 | .375 |
7 | Scottsburg | 3-5 | .375 |
8 | Corydon Central | 1-7 | .125 |
9 | Eastern | 0-8 | .000 |
Austin | W-L | |
Aug 25 | North Harrison | W |
Aug 30 | at Eastern | W |
Sept 1 | Brownstown Central | W |
Sept 6 | Charlestown | W |
Sept 7 | at Corydon Central | W |
Sept 8 | at Salem | W |
Sept 12 | at Silver Creek | L |
Sept 21 | at Scottsburg | W |
Brownstown Central | W-L | |
Aug 18 | North Harrison | W |
Aug 22 | Silver Creek | L |
Aug 25 | Scottsburg | W |
Sept 1 | at Austin | L |
Sept 6 | at Corydon Central | W |
Sept 9 | at Salem | W |
Sept 15 | at Eastern | W |
Sept 19 | Charlestown | W |
Charlestown | W-L | |
Aug 17 | at Silver Creek | L |
Aug 24 | Scottsburg | W |
Sept 6 | at Austin | L |
Sept 8 | at Eastern | W |
Sept 15 | at Corydon Central | W |
Sept 19 | at Brownstown Central | L |
Sept 22 | at North Harrison | W |
Sept 27 | at Salem | W |
Corydon Central | W-L | |
Aug 23 | Scottsburg | L |
Sept 6 | Brownstown Central | L |
Sept 7 | Austin | L |
Sept 8 | at Silver Creek | L |
Sept 13 | at North Harrison | L |
Sept 14 | Eastern | W |
Sept 15 | Charlestown | L |
Sept 20 | Salem | L |
Eastern | W-L | |
Aug 16 | at Silver Creek | L |
Aug 18 | at Scottsburg | L |
Aug 30 | Austin | L |
Sept 8 | Charlestown | L |
Sept 12 | at North Harrison | L |
Sept 14 | at Corydon Central | L |
Sept 15 | Brownstown Central | L |
Sept 22 | Salem | L |
North Harrison | W-L | |
Aug 18 | at Brownstown Central | L |
Aug 25 | at Austin | L |
Sept 8 | Scottsburg | W |
Sept 12 | Eastern | W |
Sept 13 | Corydon Central | W |
Sept 15 | at Silver Creek | L |
Sept 19 | at Salem | L |
Sept 22 | Charlestown | L |
Salem | W-L | |
Aug 25 | Silver Creek | L |
Sept 8 | Austin | L |
Sept 9 | Brownstown Central | L |
Sept 19 | North Harrison | W |
Sept 20 | at Corydon Central | W |
Sept 22 | at Eastern | W |
Sept 26 | at Scottsburg | L |
Sept 27 | Charlestown | L |
Scottsburg | W-L | |
Aug 18 | Eastern | W |
Aug 23 | at Corydon Central | W |
Aug 24 | at Charlestown | L |
Aug 25 | at Brownstown Central | L |
Sept 1 | Silver Creek | L |
Sept 8 | at North Harrison | L |
Sept 21 | Austin | L |
Sept 26 | Salem | W |
Silver Creek | W-L | |
Aug 16 | Eastern | W |
Aug 17 | at Charlestown | W |
Aug 22 | at Brownstown Central | W |
Aug 25 | at Salem | W |
Sept 1 | at Scottsburg | W |
Sept 8 | Corydon Central | W |
Sept 12 | Austin | W |
Sept 15 | North Harrison | W |
BOYS TENNIS HEAD COACH DIRECTORY:
Austin – Jared Petersen / jared.petersen@scsd1.com
Brownstown Central – Donnie Thomas / donniet5@hotmail.com
Charlestown – Scott Matthews / smatthews@gccschools.com
Corydon Central – Quinton Coffman / coffmanq@shcsc.k12.in.us
Eastern (Pekin) – Bryan Nash
North Harrison – Cole Duffy
Salem – Kevin Albertson / kalbertson@salemschools.us
Scottsburg – Braxton Soloe
Silver Creek – Ben Ahlbrand / bahlbrand@scsc.school