2026 Mid-Southern Conference Boys Tennis Standings
| W-L | PCT | ||
|---|---|---|---|
| 1 | Scottsburg | 3 – 0 | 1.000 |
| 2 | Austin | 1 – 0 | 1.000 |
| 3 | Salem | 1 – 0 | 1.000 |
| 4 | Silver Creek | 2 – 1 | .666 |
| 5 | Corydon Central | 1 – 1 | .500 |
| 6 | Madison | 1 – 1 | .500 |
| 7 | Brownstown Central | 1 – 2 | .333 |
| 8 | Charlestown | 0 – 2 | .000 |
| 9 | North Harrison | 0 – 3 | .000 |
| AUSTIN | ||
|---|---|---|
| Aug 27 | at North Harrison | W |
| Sept | Brownstown Central | PPD |
| Sept 8 | Charlestown | |
| Sept 9 | at Corydon Central | |
| Sept 10 | at Salem | |
| Sept 14 | at Silver Creek | |
| Sept 17 | Madison | |
| Sept 23 | at Scottsburg |
| BROWNSTOWN CENTRAL | ||
|---|---|---|
| Aug 20 | North Harrison | W |
| Aug 24 | Silver Creek | L |
| Aug 27 | Scottsburg | L |
| Sept | at Austin | PPD |
| Sept 4 | Madison | |
| Sept 8 | at Corydon Central | |
| Sept 11 | at Salem | |
| Sept 21 | Charlestown |
| CHARLESTOWN | ||
|---|---|---|
| Aug 19 | Silver Creek | L |
| Aug 26 | Scottsburg | L |
| Sept 8 | at Austin | |
| Sept 16 | at Madison | |
| Sept 17 | at Corydon Central | |
| Sept 21 | at Brownstown Central | |
| Sept 24 | at North Harrison | |
| Sept 29 | at Salem |
| CORYDON CENTRAL | ||
|---|---|---|
| Aug 15 | at Madison | W |
| Aug 25 | at Scottsburg | L |
| Sept 8 | Brownstown Central | |
| Sept 9 | Austin | |
| Sept 10 | at Silver Creek | |
| Sept 15 | at North Harrison | |
| Sept 17 | Charlestown | |
| Sept 22 | Salem |
| MADISON | ||
|---|---|---|
| Aug 15 | Corydon Central | L |
| Aug 28 | North Harrison | W |
| Sept 1 | at Salem | |
| Sept 4 | at Brownstown Central | |
| Sept 16 | Charlestown | |
| Sept 17 | at Austin | |
| Sept 21 | Scottsburg | |
| Sept 23 | Silver Creek |
| NORTH HARRISON | ||
|---|---|---|
| Aug 20 | at Brownstown Central | L |
| Aug 27 | Austin | L |
| Aug 28 | at Madison | L |
| Sept 10 | Scottsburg | |
| Sept 15 | Corydon Central | |
| Sept 17 | at Silver Creek | |
| Sept 21 | at Salem | |
| Sept 24 | Charlestown |
| SALEM | ||
|---|---|---|
| Aug 27 | Silver Creek | W |
| Sept 1 | Madison | |
| Sept 10 | Austin | |
| Sept 11 | Browntown Central | |
| Sept 21 | North Harrison | |
| Sept 22 | at Corydon Central | |
| Sept 28 | at Scottsburg | |
| Sept 29 | Charlestown |
| SCOTTSBURG | ||
|---|---|---|
| Aug 25 | Corydon Central | W |
| Aug 26 | at Charlestown | W |
| Aug 27 | at Brownstown Central | W |
| Sept 3 | Silver Creek | |
| Sept 10 | at North Harrison | |
| Sept 21 | at Madison | |
| Sept 23 | Austin | |
| Sept 28 | Salem |
| SILVER CREEK | ||
|---|---|---|
| Aug 19 | at Charlestown | W |
| Aug 24 | at Brownstown Central | W |
| Aug 27 | at Salem | L |
| Sept 3 | at Scottsburg | |
| Sept 10 | Corydon Central | |
| Sept 14 | Austin | |
| Sept 17 | North Harrison | |
| Sept 23 | at Madison |
MSC BOYS TENNIS ARCHIVED RECORDS
BOYS TENNIS HEAD COACH DIRECTORY:
Austin – Jared Petersen
Brownstown Central – Donnie Thomas
Charlestown – Scott Matthews
Corydon Central – Quinton Coffman
Madison – Jeremy Huff
North Harrison – Cole Duffy
Salem – Kevin Albertson
Scottsburg – Braxton Soloe
Silver Creek – Ben Ahlbrand
