2022 Mid-Southern Conference Girls Tennis Standings
Final MSC Girls Tennis Standings | W-L | PCT | |
1 | Scottsburg | 8-0 | 1.000 |
2 | Eastern | 7-1 | .875 |
3 | Silver Creek | 6-2 | .750 |
4 | Charlestown | 5-3 | .625 |
5 | Brownstown Central | 3-5 | .375 |
6 | Salem | 3-5 | .375 |
7 | North Harrison | 2-6 | .250 |
8 | Corydon Central | 2-6 | .250 |
9 | Austin | 0-8 | .000 |
Austin | W-L | |
May 11 | at Eastern | L |
Apr 14 | Brownstown Central | L |
May 13 | Salem | L |
May 2 | at Charlestown | L |
May 14 | at Scottsburg | L |
May 9 | Corydon Central | L |
May 12 | at North Harrison | L |
May 17 | Silver Creek | L |
Brownstown Central | W-L | |
Apr 15 | Charlestown | L |
Apr 7 | Salem | W |
Apr 22 | Silver Creek | L |
Apr 14 | at Austin | W |
Apr 26 | Scottsburg | L |
Apr 28 | at Corydon Central | L |
May 11 | at North Harrison | W |
May 10 | Eastern | L |
Charlestown | W-L | |
Apr 15 | at Brownstown Central | W |
Apr 7 | North Harrison | W |
Apr 20 | Scottsburg | L |
Apr 12 | at Silver Creek | L |
Apr 18 | at Salem | W |
Apr 21 | Eastern | L |
May 2 | Austin | W |
May 12 | at Corydon Central | W |
Corydon Central | W-L | |
Apr 26 | Eastern | L |
Apr 6 | at Scottsburg | L |
Apr 12 | North Harrison | L |
Apr 14 | at Silver Creek | L |
Apr 21 | Salem | L |
Apr 28 | Brownstown Central | W |
May 9 | at Austin | W |
May 12 | Charlestown | L |
Eastern | W-L | |
Apr 26 | at Corydon Central | W |
May 11 | Austin | W |
Apr 12 | Salem | W |
Apr 21 | at Charlestown | W |
May 4 | Silver Creek | W |
May 14 | Scottsburg | L |
May 9 | North Harrison | W |
May 10 | at Brownstown Central | W |
North Harrison | W-L | |
May 4 | Scottsburg | L |
Apr 7 | at Charlestown | L |
Apr 12 | at Corydon Central | W |
May 2 | at Silver Creek | L |
May 3 | Salem | L |
May 11 | Brownstown Central | L |
May 9 | at Eastern | L |
May 12 | Austin | W |
Salem | W-L | |
Apr 7 | at Brownstown Central | L |
Apr 12 | at Eastern | L |
Apr 18 | Charlestown | L |
Apr 21 | at Corydon Central | W |
May 13 | at Austin | W |
May 3 | at North Harrisoin | W |
May 11 | Silver Creek | L |
May 12 | Scottsburg | L |
Scottsburg | W-L | |
May 4 | at North Harrison | W |
Apr 6 | Corydon Central | W |
Apr 20 | at Charlestown | W |
Apr 26 | at Browntown Central | W |
May 9 | Silver Creek | W |
May 14 | Austin | W |
May 14 | at Eastern | W |
May 12 | at Salem | W |
Silver Creek | W-L | |
Apr 22 | at Brownstown Central | W |
Apr 12 | Charlestown | W |
Apr 14 | Corydon Central | W |
May 2 | North Harrison | W |
May 9 | at Scottsburg | L |
May 4 | at Eastern | L |
May 11 | at Salem | W |
May 17 | at Austin | W |
GIRLS TENNIS HEAD COACH DIRECTORY:
Austin – Jared Petersen / jared.petersen@scsd1.com
Brownstown Central – Erik Stangland / stanglande@scsc.k12.in.us
Charlestown – Scott Matthews / smatthews@gccschools.com
Corydon Central – Joseph Hinton / hintonj@shcsc.k12.in.us
Eastern – Sue Shipman / shipman@ewsc.k12.in.us
North Harrison – Bart Bigham / bbigham@nhcs.k12.in.us
Salem – Kevin Albertson / kalbertson@salemschools.us
Scottsburg – James Cruz / cruzjg_Aug77@twc.com
Silver Creek – Ben Ahlbrand / bahlbrand@scsc.school