2025-2026 Mid-Southern Conference Boys Basketball Standings
| W-L | PCT | ||
|---|---|---|---|
| 1 | Austin | 0 – 0 | .000 | 
| 2 | Brownstown Central | 0 – 0 | .000 | 
| 3 | Charlestown | 0 – 0 | .000 | 
| 4 | Corydon Central | 0 – 0 | .000 | 
| 5 | North Harrison | 0 – 0 | .000 | 
| 6 | Salem | 0 – 0 | .000 | 
| 7 | Scottsburg | 0 – 0 | .000 | 
| 8 | Silver Creek | 0 – 0 | .000 | 
| AUSTIN | ||
|---|---|---|
| ov 26 | at Scottsburg | |
| Dec 6 | Silver Creek | |
| Dec 13 | Corydon Central | |
| jan 9 | at North Harrison | |
| Jan 27 | at Brownstown Central | |
| Jan 30 | at Salem | |
| Feb 10 | at Charlestown | |
| BROWNSTOWN CENTRAL | ||
|---|---|---|
| Dec 2 | Salem | |
| Dec 12 | Scottsburg | |
| Dec 19 | North Harrison | |
| Jan 16 | at Silver Creek | |
| Jan 27 | Austin | |
| Jan 30 | at Charlestown | |
| Jan 31 | at Corydon Central | |
| CHARLESTOWN | ||
|---|---|---|
| Dec 2 | at Silver Creek | |
| Dec 4 | Scottsburg | |
| Jan 24 | at Corydon Central | |
| Jan 30 | Brownstown Central | |
| Feb 5 | North Harrison | |
| Feb 10 | Austin | |
| Feb 20 | at Salem | |
| CORYDON CENTRAL | ||
|---|---|---|
| Dec 5 | at North Harrison | |
| Dec 13 | at Austin | |
| Dec 19 | at Scottsburg | |
| Jan 23 | Salem | |
| Jan 24 | Charlestown | |
| Jan 31 | Brownstown Central | |
| Feb 20 | Silver Creek | |
| NORTH HARRISON | ||
|---|---|---|
| Dec 5 | Corydon Central | |
| Dec 12 | at Silver Creek | |
| Dec 19 | at Brownstown Central | |
| Jan 9 | Austin | |
| Jan 10 | at Scottsburg | |
| Jan 24 | at Salem | |
| Feb 5 | at Charlestown | |
| SALEM | ||
|---|---|---|
| Dec 2 | at Brownstown Central | |
| Jan 16 | Scottsburg | |
| Jan 23 | at Corydon Central | |
| Jan 24 | North Harrison | |
| Jan 30 | Austin | |
| Feb 5 | at Silver Creek | |
| Feb 20 | Charlestown | |
| SCOTTSBURG | ||
|---|---|---|
| Nov 26 | Austin | |
| Dec 4 | at Charlestown | |
| Dec 12 | at Brownstown Central | |
| Dec 19 | Corydon Central | |
| Jan 10 | North Harrison | |
| Jan 16 | at Salem | |
| Feb 13 | Silver Creek | |
| SILVER CREEK | ||
|---|---|---|
| Dec 2 | Charlestown | |
| Dec 6 | at Austin | |
| Dec 12 | North Harrison | |
| Jan 16 | Brownstown Central | |
| Feb 5 | Salem | |
| Feb 13 | at Scottsburg | |
| Feb 20 | at Corydon Central | |
CLICK HERE FOR MSC BOYS BASKETBALL ARCHIVED RECORDS
BOYS BASKETBALL HEAD COACH DIRECTORY:
Austin – Brent Jameson
Brownstown Central – Dave Benter
Charlestown – Matt Lynch
Corydon Central – Joseph Hinton
North Harrison – Ross Schulz
Salem – Jaelen Nice
Scottsburg – Eric Richardson
Silver Creek – Brandon Hoffman

