2025 Mid-Southern Conference Boys Tennis Standings
W-L | PCT | ||
---|---|---|---|
1 | Silver Creek | 7 – 0 | 1.000 |
2 | Scottsburg | 6 – 1 | .857 |
3 | Salem | 5 – 2 | .714 |
4 | Corydon Central | 4 – 3 | .571 |
5 | Austin | 3 – 4 | .428 |
6 | Brownstown Central | 2 – 5 | .285 |
7 | Charlestown | 1 – 6 | .142 |
8 | North Harrison | 0 – 7 | .000 |
AUSTIN | ||
---|---|---|
Aug 28 | North Harrison | W |
Sept 4 | @ Brownstown Central | W |
Sept 9 | @ Charlestown | W |
Sept 10 | Corydon Central | L |
Sept 11 | @ Salem | L |
Sept 15 | Silver Creek | L |
Sept 27 | Scottsburg | L |
BROWNSTOWN CENTRAL | ||
---|---|---|
Aug 21 | @ North Harrison | W |
Aug 25 | @ Silver Creek | L |
Aug 28 | @ Scottsburg | L |
Sept 4 | Austin | L |
Sept 9 | Corydon Central | L |
Sept 12 | Salem | L |
Sept 22 | @ Charlestown | W |
CHARLESTOWN | ||
---|---|---|
Aug 20 | @ Silver Creek | L |
Aug 27 | @ Scottsburg | L |
Sept 9 | Austin | L |
Sept 18 | Corydon Central | L |
Sept 22 | Brownstown Central | L |
Sept 25 | North Harrison | W |
Sept 30 | Salem | L |
CORYDON CENTRAL | ||
---|---|---|
Aug 26 | Scottsburg | L |
Sept 9 | @ Brownstown Central | W |
Sept 10 | @ Austin | W |
Sept 11 | Silver Creek | L |
Sept 16 | North Harrison | W |
Sept 18 | @ Charlestown | W |
Sept 23 | @ Salem | L |
NORTH HARRISON | ||
---|---|---|
Aug 21 | Brownstown Central | L |
Aug 28 | @ Austin | L |
Sept 11 | @ Scottsburg | L |
Sept16 | @ Corydon Central | L |
Sept 18 | Silver Creek | L |
Sept 22 | Salem | L |
Sept 25 | @ Charlestown | L |
SALEM | ||
---|---|---|
Aug 28 | @ Silver Creek | L |
Sept 11 | @ Austin | W |
Sept 12 | @ Brownstown Central | W |
Sept 22 | @ North Harrison | W |
Sept 23 | Corydon Central | W |
Sept 29 | Scottsburg | L |
Sept 30 | @ Charlestown | W |
SCOTTSBURG | ||
---|---|---|
Aug 26 | @ Corydon Central | W |
Aug 27 | Charlestown | W |
Aug 28 | Brownstown Central | W |
Sept 4 | @ Silver Creek | L |
Sept 11 | North Harrison | W |
Sept 27 | @ Austin | W |
Sept 29 | @ Salem | W |
SILVER CREEK | ||
---|---|---|
Aug 20 | Charlestown | W |
Aug 25 | Brownstown Central | W |
Aug 28 | Salem | W |
Sept 4 | Scottsburg | W |
Sept 11 | @ Corydon Central | W |
Sept 15 | @ Austin | W |
Sept 18 | @ North Harrison | W |
MSC BOYS TENNIS ARCHIVED RECORDS
BOYS TENNIS HEAD COACH DIRECTORY:
Austin – Jared Petersen
Brownstown Central – Donnie Thomas
Charlestown – Scott Matthews
Corydon Central – Quinton Coffman
North Harrison – Cole Duffy
Salem – Kevin Albertson
Scottsburg – Braxton Soloe
Silver Creek – Ben Ahlbrand