2025 Mid-Southern Conference Girls Soccer Standings
| W-L | PCT | ||
|---|---|---|---|
| 1 | Silver Creek | 6 – 0 | 1.000 | 
| 2 | Corydon Central | 5 – 1 | .833 | 
| 3 | Charlestown | 4 – 2 | .666 | 
| 4 | North Harrison | 3 – 3 | .500 | 
| 5 | Scottsburg | 2 – 4 | .333 | 
| 6 | Austin | 1 – 5 | .166 | 
| 7 | Salem | 0 – 6 | .000 | 
| Austin | ||
|---|---|---|
| Aug 18 | @ North Hasrrison | L | 
| Aug 28 | Silver Creek | L | 
| Sept 9 | Corydon Central | L | 
| Sept 16 | @ Scottsburg | L | 
| Sept 18 | @ Charlestown | L | 
| Sept 29 | @ Salem | W | 
| Charlestown | ||
|---|---|---|
| Sept 4 | Scottsburg | W | 
| Sept 10 | @ Corydon Central | L | 
| Sept 18 | Austin | W | 
| Sept 25 | North Harrison | W | 
| Sept 30 | Salem | W | 
| Oct 2 | Silver Creek | L | 
| Corydon Central | ||
|---|---|---|
| Aug 21 | Scottsburg | W | 
| Sept 3 | Salem | W | 
| Sept 9 | @ Austin | W | 
| Sept 10 | Charlestown | W | 
| Sept 17 | @ North Harrison | W | 
| Sept 30 | @ Silver Creek | L | 
| North Harrison | ||
|---|---|---|
| Aug 18 | Austin | W | 
| Aug 28 | @ Salem | W | 
| Sept 17 | Corydon Central | L | 
| Sept 23 | Silver Creek | L | 
| Sept 25 | @ Charlestown | L | 
| Oct 1 | Scottsburg | W | 
| Salem | ||
|---|---|---|
| Aug 28 | North Harrison | L | 
| Sept 3 | @ Corydon Central | L | 
| Sept 9 | Scottsburg | L | 
| Sept 16 | @ Silver Creek | L | 
| Sept 29 | Austin | L | 
| Sept 30 | @ Charlestown | L | 
| Scottsburg | ||
|---|---|---|
| Aug 21 | @ Corydon Central | L | 
| Sept 2 | Silver Creek | L | 
| Sept 4 | @ Charlestown | L | 
| Sept 9 | @ Salem | W | 
| Sept 16 | Austin | W | 
| Oct 1 | @ North Harrison | L | 
| Silver Creek | ||
|---|---|---|
| Aug 28 | @ Austin | W | 
| Sept 2 | @ Scottsburg | W | 
| Sept 16 | Salem | W | 
| Sept 23 | @ North Harrison | W | 
| Sept 30 | Corydon Central | W | 
| Oct 2 | @ Charlestown | W | 
MSC GIRLS SOCCER ARCHIVED RECORDS
GIRLS SOCCER HEAD COACH DIRECTORY:
Austin – Tony Stidham
Charlestown – Elise Nicholson
Corydon Central – Alexis Lawyer
North Harrison – Ricardo Gonzalez
Salem – Josh Lewis
Scottsburg – Katie Horstman
Silver Creek – Brett O’Loughlin

