2026 Mid-Southern Conference Softball Standings
|  |  | W-L | PCT | 
|---|
| 1 | Austin | 0 – 0 | .000 | 
| 2 | Brownstown Central | 0 – 0 | .000 | 
| 3 | Charlestown | 0 – 0 | .000 | 
| 4 | Corydon Central | 0 – 0 | .000 | 
| 5 | North Harrison | 0 – 0 | .000 | 
| 6 | Salem | 0 – 0 | .000 | 
| 7 | Scottsburg | 0 – 0 | .000 | 
| 8 | Silver Creek | 0 – 0 | .000 | 
|  |  |  |  | 
|  | Austin |  | 
|---|
| May 6 | Scottsburg |  | 
| Apr 17 | Brownstown Central |  | 
| Apr 21 | at Silver Creek |  | 
| May 19 | Salem |  | 
| May 1 | Charlestown |  | 
| May 14 | at North Harrison |  | 
| May 15 | Corydon Central |  | 
 
|  | Brownstown Central |  | 
|---|
| Apr 15 | Salem |  | 
| Apr 17 | Austin |  | 
| Apr 24 | Scottsburg |  | 
| May 1 | at Corydon Central |  | 
| May 8 | Charlestown |  | 
| May 13 | Silver Creek |  | 
| May 15 | at North Harrison |  | 
 
|  | Charlestown |  | 
|---|
| May 6 | Corydon Central |  | 
| Apr 15 | at North Harrison |  | 
| Apr 17 | Scottsburg |  | 
| Apr 22 | at Silver Creek |  | 
| May 1 | Austin |  | 
| May 8 | Brownstown Central |  | 
| May 15 | at Salem |  | 
 
 
|  | Corydon Central |  | 
|---|
| Apr 8 | Silver Creek |  | 
| May 6 | Charlestown |  | 
| Apr 17 | North Harrison |  | 
| May 1 | Brownstown Central |  | 
| May 20 | at Salem |  | 
| May 14 | Scottsburg |  | 
| May 15 | at Austin |  | 
 
|  | North Harrison |  | 
|---|
| Apr 15 | Charlestown |  | 
| Apr 17 | at Corydon Central |  | 
| Apr 24 | Salem |  | 
| May 20 | at Scottsburg |  | 
| May 1 | Silver Creek |  | 
| May 14 | Austin |  | 
| May 15 | Brownstown Central |  | 
 
 
|  | Salem |  | 
|---|
| Apr 15 | Browsntown Central |  | 
| Apr 22 | at Scottsburg |  | 
| Apr 24 | North Harrison |  | 
| May 21 | Austin |  | 
| May 20 | Corydon Central |  | 
| May 15 | Silver Creek |  | 
| May 12 | Charlestown |  | 
 
|  | Scottsburg |  | 
|---|
| Apr 22 | Salem |  | 
| May 6 | at Austin |  | 
| Apr 17 | Charlestown |  | 
| Apr 24 | at Brownstown Central |  | 
| May 20 | North Harrison |  | 
| May 8 | at Silver Creek |  | 
| May 14 | at Corydon Central |  | 
 
|  | Silver Creek |  | 
|---|
| Apr 8 | at Corydon Central |  | 
| Apr 21 | Austin |  | 
| Apr 22 | at Charlestown |  | 
| May 1 | North Harrison |  | 
| May 8 | Scottsburg |  | 
| May 13 | Brownstown Central |  | 
| May 15 | Salem |  | 
 
 
SOFTBALL HEAD COACH DIRECTORY:
Austin – Tony Stidham
Brownstown Central – Darren Bryant
Charlestown – Joe Witten
Corydon Central – DeMontre (Tre) Robinson
North Harrison – Mark Lamon
Salem – Rodney Brough
Scottsburg – James Copple
Silver Creek – Nate Gibson