2025 Mid-Southern Conference Girls Volleyball Standings
| | W-L | PCT |
---|
1 | Brownstown Central | 4 – 0 | 1.000 |
2 | Silver Creek | 6 – 1 | .857 |
3 | North Harrison | 4 – 1 | .800 |
4 | Salem | 3 – 2 | .600 |
5 | Charlestown | 4 – 3 | .571 |
6 | Scottsburg | 1 – 4 | .200 |
7 | Corydon Central | 1 – 6 | .142 |
8 | Austin | 0 – 6 | .000 |
| | | |
| AUSTIN | |
---|
Aug 20 | North Harrison | L |
Aug 25 | @ Salem | L |
Aug 27 | @ Silver Creek | L |
Sept 18 | Corydon Central | L |
Sept 22 | Charlestown | L |
Sept 23 | Brownstown Central | L |
Oct 9 | Sottsburg | |
| BROWNSTOWN CENTRAL | |
---|
Sept 9 | @ Charlestown | W |
Sept 11 | @ Silver Creek | W |
Sept 16 | Corydon Central | W |
Sept 23 | @ Austin | W |
Oct 6 | Scottsburg | |
Oct 7 | @ North Harrison | |
Oct 9 | Salem | |
| CHARLESTOWN | |
---|
Aug 19 | @ Corydon Central | W |
Sept 4 | Silver Creek | L |
Sept 9 | Brownstown Central | L |
Sept 11 | @ North Harrison | L |
Sept 18 | Salem | W |
Sept 22 | @ Austin | W |
Sept 25 | Scottsburg | W |
| CORYDON CENTRAL | |
---|
Aug 19 | Charlestown | L |
Sept 10 | Silver Creek | L |
Sept 16 | @ Brownstown Central | L |
Sept 18 | @ Austin | W |
Sept 22 | Scottsburg | L |
Sept 25 | Salem | L |
Sept 30 | @ North Harrison | L |
| | |
---|
Aug | | |
Aug | | |
Sept | | |
Sept | | |
Sept | | |
Sept | | |
Sept | | |
| NORTH HARRISON | |
---|
Aug 20 | @ Austin | W |
Sept 11 | Charlestown | W |
Sept 25 | @ Silver Creek | L |
Sept 29 | Scottsburg | W |
Sept 30 | Corydon Central | W |
Oct 2 | @ Salem | |
Oct 7 | Brownstown Central | |
| SALEM | |
---|
Aug 20 | @ Silver Creek | L |
Aug 25 | Austin | W |
Sept 15 | Scottsburg | W |
Sept 18 | @ Charlestown | L |
Sept 25 | @ Corydon Central | W |
Oct 2 | North Harrison | |
Oct 9 | @ Brownstown Central | |
| SCOTTSBURG | |
---|
Aug 26 | Silver Creek | L |
Sept 15 | @ Salem | L |
Sept 22 | @ Corydon Central | W |
Sept 25 | @ Charlestown | L |
Sept 29 | @ North Harrison | L |
Oct 6 | @ Brownstown Central | |
Oct 9 | @ Austin | |
| SILVER CREEK | |
---|
Aug 20 | Salem | W |
Aug 26 | @ Scottsburg | W |
Aug 27 | Austin | W |
Sept 4 | @ Charlestown | W |
Sept 10 | @ Corydon Central | W |
Sept 11 | Brownstown Central | L |
Sept 25 | North Harrison | W |
VOLLEYBALL HEAD COACHES:
Austin – Terri Buchanan
Brownstown Central – Jennifer Shade
Charlestown – Hannah Joly
Corydon Central – Chrissy Tuchscherer
North Harrison – Morgan Roller
Salem – Renee Stidam
Scottsburg – Allison Rademacher
Silver Creek – Jeff Zimmerman